In stock
Show all tier prices
- Amount Prices Select Amount
- €104.51
- €94.51
- €84.51
- €74.51
- €64.51
- €59.51
- €54.51
Graduated prices for higher quantities on request.
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | thermal transfer labels |
| application | no-label-look-labels |
| blackmark | At the beginning of the label |
| width (mm) | 90 |
| height (mm) | 60 |
| gap vertical (mm) | 3,5 |
| label form | rectangular |
| length (m) | 127 |
| material | polyester |
| material properties | Chemical resistance, Oil, solvent and grease resistance, Water resistance, Weather and UV resistance |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | ohne Abziehhilfe |
| roll width (mm) | 96 |
| outer roll diameter (mm) | 163 |
| core diameter | 3 inch (76.2 mm) |
| topcoat | glossy |
| coating | coated |
| color | transparent |
| printertype | standard- and industrial printer |
| printing method | thermal transfer |
| recommended print ribbon | resin |
| label winding | outside wound |
| rows | 1 |
| temp. range from (°C) | -40 |
| temp. Range to (°C) | 150 |
| application temp. °C | 2 |
| UL Approved for | USA |
| UL file no. | E484087 |
| GTIN | 4251322365216 |
Download
Product safety
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|