In stock
Show all tier prices
- Amount Prices Select Amount
- Buy 3 for €95.15
- Buy 6 for €85.15
- Buy 10 for €75.15
- Buy 20 for €65.15
- Buy 50 for €55.15
- Buy 100 for €50.15
- Buy 200 for €45.15
Graduated prices for higher quantities on request.
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | thermal transfer labels |
| application | no-label-look-labels |
| blackmark | At the beginning of the label |
| format same as | Brady THT-19-430-1 |
| width (mm) | 76,2 |
| height (mm) | 50,8 |
| gap vertical (mm) | 3,629 |
| label form | rectangular |
| length (m) | 136,1 |
| material | polyester |
| material properties | Chemical resistance, Oil, solvent and grease resistance, Water resistance, Weather and UV resistance |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | ohne Abziehhilfe |
| roll width (mm) | 79 |
| outer roll diameter (mm) | 170 |
| core diameter | 3 inch (76.2 mm) |
| topcoat | glossy |
| coating | coated |
| color | transparent |
| printertype | standard- and industrial printer |
| printing method | thermal transfer |
| recommended print ribbon | resin |
| label winding | outside wound |
| rows | 1 |
| temp. range from (°C) | -40 |
| temp. Range to (°C) | 150 |
| application temp. °C | 2 |
| UL Approved for | USA |
| UL file no. | E484087 |
| GTIN | 4251322365117 |
Download
Product safety
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|