In stock
Show all tier prices
- Amount Prices Select Amount
- €85.99
- €75.99
- €65.99
- €55.99
- €45.99
- €40.99
- €35.99
Graduated prices for higher quantities on request.
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | thermal transfer labels |
| application | no-label-look-labels |
| blackmark | At the beginning of the label |
| format same as | Brady THT-39-430-10 |
| width (mm) | 25,4 |
| height (mm) | 12,7 |
| gap vertical (mm) | 3,342 |
| label form | rectangular |
| length (m) | 48,1 |
| material | polyester |
| material properties | Chemical resistance, Oil, solvent and grease resistance, Water resistance, Weather and UV resistance |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | ohne Abziehhilfe |
| roll width (mm) | 85 |
| outer roll diameter (mm) | 118 |
| core diameter | 3 inch (76.2 mm) |
| topcoat | glossy |
| coating | coated |
| color | transparent |
| printertype | standard- and industrial printer |
| printing method | thermal transfer |
| recommended print ribbon | resin |
| label winding | outside wound |
| rows | 3 |
| temp. range from (°C) | -40 |
| temp. Range to (°C) | 150 |
| application temp. °C | 2 |
| UL Approved for | USA |
| UL file no. | E484087 |
| GTIN | 4251322364707 |
Download
Product safety
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|