In stock
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | thermal transfer labels |
| application | high temperature labels |
| blackmark | no |
| format same as | Brady BPT-11-652-2.5 |
| width (mm) | 6,35 |
| height (mm) | 6,35 |
| gap vertical (mm) | 3,402 |
| label form | rectangular |
| length (m) | 8,1 |
| material | polyimide |
| material properties | Chemical resistance, High temperature resistance, Oil, solvent and grease resistance, Water resistance |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | ohne Abziehhilfe |
| roll width (mm) | 104 |
| outer roll diameter (mm) | 49 |
| core diameter | 1 inch (25.4 mm) |
| topcoat | matte |
| coating | coated |
| color | white |
| printertype | desktop printer |
| printing method | thermal transfer |
| recommended print ribbon | resin |
| use info | Temp. kurzzeitig bis 399°C, 5 Min. bis zu 260°C |
| label winding | outside wound |
| rows | 12 |
| temp. range from (°C) | -40 |
| temp. Range to (°C) | 180 |
| application temp. °C | 18 |
| UL Approved for | USA und Kanada |
| UL file no. | E484087 |
| GTIN | 4059312153825 |
Product safety
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|