In stock
Show all tier prices
- Amount Prices Select
- €48.80
- €46.85
- €44.95
- €41.05
- €36.40
Graduated prices for higher quantities on request.
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | direct thermal labels |
| application | universal labeling |
| width (mm) | 105 |
| height (mm) | 74 |
| gap vertical (mm) | 2,2 |
| blackmark | no |
| label form | rectangular |
| material | direct thermal paper |
| coating | topcoated |
| length (m) | 152,4 |
| material properties | Food safe - indirect contact |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | without removal aid |
| roll width (mm) | 108 |
| outer roll diameter (mm) | 185 |
| core diameter | 3 inch (76.2 mm) |
| topcoat | matte |
| color | white |
| printertype | standard- and industrial printer |
| printing method | direct thermal |
| recommended print ribbon | printing without ribbon |
| labels per single roll (piece(s)) | 2000 |
| packing dimension (lxwxh) (cm) | 38 x 38 x 12 |
| rows | 1 |
| temp. range from (°C) | -15 |
| temp. Range to (°C) | 65 |
| application temp. °C | 10 |
| sales note | Topcoated upgrade: With additional coating for greater protection against moisture, oil and abrasion. |
| GTIN | 4059312172345 |
Download
Compliance
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|---|
| PPWR declaration of conformity | Download PPWR Declaration of Conformity (PDF) |