In stock
Show all tier prices
- Amount Prices Select
- €44.55
- €42.05
- €39.60
- €34.50
- €34.40
Graduated prices for higher quantities on request.
Details
Direct thermal paper with topcoat
Our topcoat direct thermal labels combine the properties of Thermo-Eco and Thermo-Top and are still available at the Eco price level. The additional protective coating increases resistance to moisture, oil, and mechanical abrasion. This ensures longer durability and higher print resistance. The hot melt adhesive used provides particularly strong initial adhesion of the labels and increases reliability in use. The changeover is seamless and requires no adjustments to your application.
More Information
| manufacturer | Labelident |
|---|---|
| productdescription | direct thermal labels |
| application | universal labeling |
| width (mm) | 100 |
| height (mm) | 50 |
| gap vertical (mm) | 2,784 |
| blackmark | no |
| label form | rectangular |
| material | direct thermal paper |
| coating | topcoated |
| length (m) | 52,8 |
| material properties | Food safe - indirect contact |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | without removal aid |
| roll width (mm) | 103 |
| outer roll diameter (mm) | 104 |
| core diameter | 1 inch (25.4 mm) |
| topcoat | matte |
| color | white |
| printertype | desktop printer |
| printing method | direct thermal |
| recommended print ribbon | printing without ribbon |
| labels per single roll (piece(s)) | 1000 |
| rows | 1 |
| temp. range from (°C) | -15 |
| temp. Range to (°C) | 65 |
| application temp. °C | 10 |
| sales note | Topcoated upgrade: With additional coating for greater protection against moisture, oil and abrasion. |
| GTIN | 4059312163879 |
Download
Compliance
| manufacturer contact data |
Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com |
|---|---|
| PPWR declaration of conformity | Download PPWR Declaration of Conformity (PDF) |