In stock
        
    
            Show all tier prices        
    - Amount Prices Select Amount
 - Buy 10 for €3.27
 - Buy 20 for €2.69
 - Buy 50 for €2.64
 - Buy 100 for €2.14
 - Buy 200 for €1.94
 
Graduated prices for higher quantities on request.
Details
Diese Etiketten passen zum Beispiel in die mobilen Drucker:
  
          |               |               |               |   
|---|---|---|---|
| Zebra QLn420 | Zebra ZQ630 | Zebra ZQ630 Plus | Honeywell RP4F | 
Kompatibel für weitere mobile Drucker mit Fassungsvermögen für diese Medien: 
Rollenkern:19 mm - Rollenbreite: 80 mm - Rollenaußen-Ø: 58 mm
More Information
| manufacturer | Labelident | 
|---|---|
| productdescription | direct thermal labels | 
| application | universal labeling | 
| blackmark | in the label gap | 
| alternative to | Zebra Z-Perform 1000D | 
| format same as | Zebra 3007589-T | 
| width (mm) | 76,2 | 
| height (mm) | 101,6 | 
| gap vertical (mm) | 6,35 | 
| label form | rectangular | 
| length (m) | 16,2 | 
| material | thermal-eco paper | 
| material properties | Lebensmittelecht – indirekter Kontakt | 
| label adhesive | permanent | 
| liner-perforation | nein | 
| peeling aid | ohne Abziehhilfe | 
| roll width (mm) | 79 | 
| outer roll diameter (mm) | 58 | 
| core diameter | 0.75 inch (19 mm) | 
| topcoat | matte | 
| coating | uncoated | 
| color | white | 
| printertype | mobile printers | 
| printing method | direct thermal | 
| recommended print ribbon | printing without ribbon | 
| label winding | outside wound | 
| rows | 1 | 
| temp. range from (°C) | -30 | 
| temp. Range to (°C) | 50 | 
| application temp. °C | 0 | 
| GTIN | 4059312132905 | 
Download
Product safety
| manufacturer contact data | 
               Labelident GmbH Parisstraße 5 97424 Schweinfurt Germany info@labelident.com  | 
       
|---|