In stock
More Information
| manufacturer | Zebra |
|---|---|
| manufacturer description | Z-Perform 1000T |
| productdescription | thermal transfer labels |
| application | universal labeling |
| blackmark | no |
| alternative to | Zebra Z-Perform 1000T |
| width (mm) | 57,15 |
| height (mm) | 31,75 |
| gap vertical (mm) | 3,175 |
| label form | rectangular |
| length (m) | 73,3 |
| material | paper |
| material properties | Lebensmittelecht – indirekter Kontakt |
| label adhesive | permanent |
| liner-perforation | nein |
| peeling aid | ohne Abziehhilfe |
| roll width (mm) | 60 |
| outer roll diameter (mm) | 127 |
| core diameter | 1 inch (25.4 mm) |
| topcoat | matte |
| coating | uncoated |
| color | white |
| printertype | desktop printer |
| printing method | thermal transfer |
| recommended print ribbon | wax |
| labels per single roll (piece(s)) | 2100 |
| label winding | outside wound |
| rows | 1 |
| temp. range from (°C) | -20 |
| temp. Range to (°C) | 80 |
| application temp. °C | 0 |
| GTIN | 4060533037856 |
Download
Product safety
| manufacturer contact data |
ZEBRA TECHNOLOGIES GERMANY GMBH Wiesenstraße 5 65843 Sulzbach Germany https://www.zebra.com/de/de/about-zebra/contact-zebra.html |
|---|