In stock
        
    More Information
| manufacturer | Zebra | 
|---|---|
| manufacturer description | Z-Perform 1000D | 
| productdescription | direct thermal labels | 
| application | universal labeling | 
| blackmark | no | 
| alternative to | Zebra Z-Perform 1000D | 
| width (mm) | 101,6 | 
| height (mm) | 203,2 | 
| gap vertical (mm) | 3,175 | 
| label form | rectangular | 
| length (m) | 72,2 | 
| material | thermal-eco paper | 
| material properties | Application at sub-zero temperatures | 
| label adhesive | permanent | 
| liner-perforation | liner-perforation | 
| peeling aid | ohne Abziehhilfe | 
| roll width (mm) | 104 | 
| outer roll diameter (mm) | 127 | 
| core diameter | 1 inch (25.4 mm) | 
| topcoat | matte | 
| coating | uncoated | 
| color | white | 
| printertype | desktop printer | 
| printing method | direct thermal | 
| recommended print ribbon | printing without ribbon | 
| labels per single roll (piece(s)) | 350 | 
| label winding | outside wound | 
| rows | 1 | 
| temp. range from (°C) | -40 | 
| temp. Range to (°C) | 60 | 
| GTIN | 4060533187117 | 
Download
Product safety
| manufacturer contact data | 
               ZEBRA TECHNOLOGIES GERMANY GMBH Wiesenstraße 5 65843 Sulzbach Germany https://www.zebra.com/de/de/about-zebra/contact-zebra.html  | 
       
|---|